To ensure transparency in the way dividends are determined and disbursed, on April 29, 2011 the Board of Directors approved Regulations on Dividend Policy of PJSC "INTER RAO UES".
Dividend payment period | Date of the Board's recommendations on the dividend | Record date | Declaration date | Dividend per share, RUB | Total dividends declared, thousands RUB | Total dividends paid** | Amount of dividend / income under RAS,% | Amount of dividend / income under IFRS,% |
---|---|---|---|---|---|---|---|---|
2006 | ─ | ─ | 08.06.2007* | 0.00005700 | 2 131 | 2 131 | 86.45 | ─ |
2007 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
2008 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
2009 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
2010 | 16.05.2011 | 17.05.2011 | 24.06.2011 | 0.00001544 | 150 015 | 148 819 | 5.55 | 1.2 |
2011 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
2012 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
2013 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
2014 | 07.04.2015 | 09.06.2015 | 29.05.2015 | 0.001039679119 | 108 542.5 | 107 719 | 24.81 | 1.11 |
2015 | 07.04.2016 | 21.06.2016 | 10.06.2016 | 0.0178230516552 | 1 860 727 | 1 860 156 | 50 | 7.81 |
2016 | 07.04.2017 | 20.06.2017 | 09.06.2017 | 0.146819923371648 | 15 328 000 | 15 323 778.511 | 15.72 | 25 |
2017 | 15.03.2018 | 27.04.2018 | 21.05.2018 | 0.130383141762452 | 13 612 000 | 13 607 859.626 | 86.87 | 25 |
Announcement for shareholders regarding the dividends payment on ordinary shares of PJSC "Inter RAO" for 2014
In accordance with the requirements of Paragraph (9) of Article (42) of the Federal Law No. 208-FZ "On Joint Stock Companies", PJSC "Inter RAO" announces the termination of dividends payment on the Company's shares following the results of 2014. The decision on their payment was taken by the Annual General Meeting of Shareholders on May 29, 2015 (Protocol No. 15 of 01.06.2015).
Announcement for shareholders regarding the dividends payment on ordinary shares of PJSC "Inter RAO" for 2010
In accordance with the requirements of Paragraph (9) of Article (42) of the Federal Law No. 208-FZ "On Joint Stock Companies", PJSC "Inter RAO" announces the termination of dividends payment on the Company's shares following the results of 2010. The decision on their payment was taken by the Annual General Meeting of Shareholders on June 24, 2011 (Protocol No. 8 of 28.06.2011).
Regulations on Dividend Policy of Open Joint Stock Company "Inter RAO UES"